Top Thrill Dragster
Photo Gallery
Construction Gallery
Construction Videos
Race for the Sky
POV Gallery
Interviews
Animation
Top Thrill Dragster in Action
Wallpaper
Top Thrill Dragster
"Keep Arms Down, Head Back, and Hold On!"
Get ready for the ride of your life. This amazing speed machine is one of the tallest and fastest roller coasters on Earth. Climb aboard unique dragster-style trains and inch forward to the starting line. The engine revs. Your heart pumps. The tree lights count down to green and you're launched to speeds of 120 mph in less than 4 seconds.
The ride's just getting started as you climb 420 feet into the air, crest a massive hill and spiral 270 degrees as you speed towards the finish line. The entire experience is over in 17 seconds.
May not accommodate Guests of Exceptional Size.
Loose articles are not permitted on this ride.
Rider Safety Guide
- At Least 52"
All The Details
Manufacturing
| Investment | $25 million |
| Manufacturer | Intamin AG of Wollerau, Switzerland |
Physical Dimensions
| Angle of Descent | 90 degrees |
| Lift Height | 420 feet |
| Track Length | 2,800 feet |
| Vertical Drop | 400 feet |
| Angle of Twist on Descent | 270 degrees |
| Angle of Lift Hill | 90 degrees |
Design
| Capacity | Approximately 1,500 riders per hour |
| Features | Hydraulic launch system Magnetic braking system Tiered seating on the coasters cars for better viewing (similar to stadium seating) 270-degree spiral on descent |
| Model | Launched out-and-back coaster |
| Speed | Approximately 120 mph |
| Structure | Steel tubular track |
| Color Scheme | Red and white alternating colored track on launch |
Vehicles
| Coaches | Six 18-passenger trains Five cars on each train; four four-passenger cars and one two-passenger car |
| Number of Trains | 6 |
| Train Colors | Black cherry; Indy green; fluorescent purple; cobalt blue; sunshine yellow; and sunset red |
| Vehicle Design | Fiberglass and steel coaches with individual lap bars, interlocking seat belts and padded head restraint systems. May not accommodate Guests of Exceptional Size. |
Ridership
| 2008 | 1,210,327 |
| 2007 | 1,082,218 |
| 2006 | 994,531 |
| 2005 | 953,945 |
| 2004 | 943,313 |
| 2003 | 562,438 |









