Raptor
Photo Gallery
Video Gallery
Raptor in Action
Wallpaper
Raptor
"There goes the floor, you're out the door - enjoy your ride on Raptor!" Kick the sky while hanging below the steel track as you fly through six inversions and multiple twists and turns on this bird of prey.
Since its debut in 1994, Raptor has been one of the top 10 steel roller coasters in the world several times. Standing 137 feet tall, it welcomes guests at the Main Entrance as the first heart-pumping coaster they'll see.
In 2009, Raptor celebrates 15 years of head-over-hills thrills.
May not accommodate Guests of Exceptional Size.
Loose articles are not permitted on this ride.
Rider Safety Guide
- At Least 54"
All The Details
Design
| Capacity | Approximately 1,800 riders per hour |
| Features | Six upside-down turns: one vertical loop, two inverted corkscrews, a zero-gravity roll and a "cobra roll" that turns riders upside down twice |
| Model | Inverted, outside-looping coaster |
| Ride Time | Approximately 2 minutes, 16 seconds |
| Speed | Approximately 57 mph |
| Structure | Steel tubular track supported by 300 steel columns |
Manufacturing
| Investment | $11.5 million |
| Manufacturer | Bolliger & Mabillard (B & M), Monthey, Switzerland |
Physical Dimensions
| Angle of Descent | 45 degrees |
| Lift Height | 137 feet |
| Track Length | 3,790 feet |
| Vertical Drop | 119 feet |
| Vertical Loop Height | 100 feet |
| Dimensions | Covers nearly 3 acres |
Vehicles
| Coaches | Eight rows of passengers seated four-across, three, 32-passenger trains |
| Number of Trains | 3 |
| Vehicle Design | Single ski lift-style seating with shoulder harnesses and lap belts |
Ridership
| 2008 | 1,609,503 |
| 2007 | 1,421,255 |
| 2006 | 1,645,189 |
| 2005 | 1,838,824 |
| 2004 | 2,089,853 |
| 2003 | 2,117,551 |
| 2002 | 2,145,298 |
| 2001 | 2,171,280 |
| 2000 | 2,055,065 |
| 1999 | 2,134,528 |
| 1998 | 2,110,972 |
| 1997 | 1,959,553 |
| 1996 | 2,083,750 |









