Millennium Force
Photo Gallery
Construction Gallery
Construction Videos
Animation
Point of View
Millennium Force in Action
Wallpaper
Millennium Force
Consistently voted the "Best Steel Coaster in the World," Millennium Force broke TEN world records when it opened in 2000.
Riders climb the 310-foot-tall lift hill smoothly and quickly and dive towards the earth at an 80-degree angle at speeds of 93 mph! It's all speed and airtime as Millennium Force hugs the ground, climbs onto an island and twists and turns as it flies towards the station.
May not accommodate Guests of Exceptional Size.
Loose articles are not permitted on this ride.
Rider Safety Guide
- At Least 48"
All The Details
Design
| Capacity | 1,600 per hour (approximately) |
| Features | Tiered seating on the coaster's cars for better viewing (similar to stadium seating), 122-degree overbanked turns (extremely banked, but not quite inverted), Two tunnels, Elevator cable system, first of its kind in the world, New magnetic braking system. |
| Model | Out-and back coaster |
| Ride Time | 2 minutes, 20 seconds (approximately) |
| Speed | 92 mph (approximately) |
| Structure | Steel tubular track |
Manufacturing
| Investment | $25 million |
| Manufacturer | Intamin AG of Wollerau, Switzerland |
Physical Dimensions
| Angle of Descent | 80 degrees |
| Lift Height | 310 feet |
| Track Length | 6,595 feet |
| Vertical Drop | 300 feet |
| Angle of Lift Hill | 45 degrees |
| Second Hill Height | 169 feet |
| Third Hill Height | 182 feet |
Vehicles
| Coaches | Nine four-passenger coaches on each train, Three 36-passenger trains |
| Number of Trains | 3 |
| Vehicle Design | Stainless steel coaches with lap bars and seat belt |
Ridership
| 2008 | 1,683,845 |
| 2007 | 1,480,085 |
| 2006 | 1,641,545 |
| 2005 | 1,414,521 |
| 2004 | 1,525,402 |
| 2003 | 1,786,085 |
| 2002 | 1,777,302 |
| 2001 | 1,954,163 |
| 2000 | 1,735,347 |









