Cedar Creek Mine Ride
Photo Gallery
Video Gallery
Cedar Creek Mine Ride
Get the family together and take a journey back in time on the Mine Ride.
Enjoy a wild ride through Frontiertown as you climb 55 feet before experiencing turns, twists and a second lift hill before returning to the station.
May not accommodate Guests of Exceptional Size.
Loose articles are not permitted on this ride.
Rider Safety Guide
- At Least 48"
All The Details
Design
| Capacity | Approximately 2,400 riders per hour |
| Features | Designed with heavy timber construction to simulate mine trestles |
| Model | Runaway Mine |
| Ride Time | Approximately 2 minutes, 42 seconds |
| Speed | Speed varies |
| Structure | Wood |
Manufacturing
| Manufacturer | Arrow Dynamics Inc., Clearfield, Utah |
Physical Dimensions
| Dimensions | 500 |
| Lift Height | 55 |
| Track Length | 2,540 feet |
| Vertical Drop | 48 feet |
Vehicles
| Coaches | Five six-passenger coaches on each train Four 30-passenger trains |
| Number of Trains | 4 |
Ridership
| 2008 | 842,087 |
| 2007 | 779,128 |
| 2006 | 846,716 |
| 2005 | 839,811 |
| 2004 | 946,225 |
| 2003 | 971,763 |
| 2002 | 1,063,058 |
| 2001 | 1,120,317 |
| 2000 | 1,132,273 |
| 1999 | 1,156,634 |
| 1998 | 1,184,616 |
| 1997 | 1,192,331 |
| 1996 | 1,496,400 |









